Good Moves Ed Source
2009-2010 Season
| Day | Time | Class | Hours |
|---|---|---|---|
| Tuesday | 4:15P – 6:15P | Ballet III (9+) | 2.0 |
| Thursday | 9:00A – 10:00A | Morning Movement | 1.0 |
| 4:00P – 5:00P | Ballet I (6 & 7) | 1.0 | |
| 5:15P – 6:45P | Ballet II (7+) | 1.5 | |
| 4:15P – 6:15P | Ballet III (9+) | 2.0 | |
| 6:15P – 6:45P | Pre-Pointe/Variations (9+) | .5 | |
| 7:00P – 8:00-P | Tween & Teen Movement (10+) | 1.0 | |
| Friday | 3:30P – 4:30P | Athletic Movement for Boys (8+) | 1.0 |
| 4:00P – 4:45P | Pre-Ballet (4 & 5) | .75 (1.0) | |
| 5:00P – 6:00P | Ballet I (6 & 7) | 1.0 | |
| 4:45P – 6:45P | Ballet III/Modern (9+) | 2.0 | |
| 7:00P – 8:00P | Stretch Ballet & Boogie (Adults) | 1.0 | |
| Saturday | 9:00A – 9:45A | Creative Movement (3) | .75 (1.0) |
| 9:30A – 11:30A | Modern (9+) | 2.0 | |
| 10:00A – 10:45A | Pre-Ballet (4 & 5) | .75 (1.0) | |
| 11:00A – 12:00P | Ballet I (6 & 7) | 1.0 | |
| 12:15P – 1:30P | Ballet II (7+) | 1.5 |
| Class | Day | Time | Hours |
|---|---|---|---|
| Creative Movement (3) | Saturday | 9:00A – 9:45A | 1.0 (.75) |
| Pre-Ballet (4 &5) | Friday | 4:00P – 4:45P | 1.0 (.75) |
| Saturday | 10:00A – 10:45A | 1.0 (.75) | |
| Ballet I (6 & 7) | Thursday | 4:00P – 5:00P | 1.0 |
| Friday | 5:00P – 6:00P | 1.0 | |
| Saturday | 11:00A – 12:00P | 1.0 | |
| Ballet II (7+) | Thursday | 5:15P – 6:45P | 1.5 |
| Saturday | 12:15P – 1:30P | 1.5 | |
| Ballet III (8+) | Tuesday | 4:15P – 6:15P | 2.0 |
| Thursday | 4:15P – 6:15P | 2.0 | |
| Friday (w/ Modern) | 4:45P – 6:45P | 2.0 | |
| Pre-Point/Variations (8+) | Thursday | 6:15P – 6:45P | .5 |
| Athletic Movement for Boys (8+) | Friday | 3:30P – 4:30P | 1.0 |
| Tween & Teen Movement (10+) | Thursday | 7:00P – 8:00P | 1.0 |
| Modern(8+) | Saturday | 9:30A – 11:30A | 2.0 |
| Stretch, Ballet & Boogie (Adult) | Friday | 7:00P – 8:00P | 1.0 |
| Morning Movement (Adult) | Thursdays | 9:00A – 10:00A | 1.0 |
404-518-1646
P.O. Box 5496
Atlanta GA 31107
Email Good Moves






